Usage Statistics for seltzerbooks.com

Summary Period: June 2019
Generated 01-Jul-2019 00:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 54073
Total Files 35215
Total Pages 20706
Total Visits 8190
Total KBytes 11381145
Total Unique Sites 6166
Total Unique URLs 3010
Total Unique Referrers 407
Total Unique User Agents 735
. Avg Max
Hits per Hour 75 622
Hits per Day 1802 2815
Files per Day 1173 2045
Pages per Day 690 1662
Visits per Day 273 334
KBytes per Day 379372 515615
Hits by Response Code
Code 200 - OK 35215
Code 206 - Partial Content 107
Code 301 - Moved Permanently 36
Code 304 - Not Modified 2625
Code 400 - Bad Request 4
Code 403 - Forbidden 18
Code 404 - Not Found 16050
Code 415 - Unsupported Media Type 2
Code 500 - Internal Server Error 16

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 1657 3.06% 1110 3.15% 507 2.45% 272 3.32% 338 5.48% 391802 3.44%
2 1331 2.46% 855 2.43% 391 1.89% 230 2.81% 259 4.20% 282592 2.48%
3 1806 3.34% 1166 3.31% 489 2.36% 256 3.13% 354 5.74% 419225 3.68%
4 2558 4.73% 1648 4.68% 1555 7.51% 282 3.44% 342 5.55% 386725 3.40%
5 1497 2.77% 845 2.40% 522 2.52% 246 3.00% 325 5.27% 357167 3.14%
6 1320 2.44% 771 2.19% 467 2.26% 237 2.89% 292 4.74% 385625 3.39%
7 1857 3.43% 1044 2.96% 465 2.25% 226 2.76% 310 5.03% 361908 3.18%
8 1198 2.22% 726 2.06% 353 1.70% 223 2.72% 275 4.46% 320254 2.81%
9 1457 2.69% 810 2.30% 394 1.90% 204 2.49% 247 4.01% 249188 2.19%
10 2777 5.14% 1689 4.80% 1574 7.60% 323 3.94% 404 6.55% 467508 4.11%
11 2117 3.92% 1299 3.69% 756 3.65% 334 4.08% 383 6.21% 468182 4.11%
12 1569 2.90% 1106 3.14% 420 2.03% 302 3.69% 373 6.05% 414083 3.64%
13 1246 2.30% 770 2.19% 384 1.85% 272 3.32% 353 5.72% 305408 2.68%
14 1950 3.61% 1464 4.16% 1313 6.34% 178 2.17% 231 3.75% 258356 2.27%
15 1373 2.54% 861 2.44% 364 1.76% 212 2.59% 254 4.12% 367461 3.23%
16 1039 1.92% 622 1.77% 277 1.34% 188 2.30% 251 4.07% 231585 2.03%
17 2172 4.02% 1452 4.12% 819 3.96% 334 4.08% 404 6.55% 329266 2.89%
18 2697 4.99% 2045 5.81% 1178 5.69% 304 3.71% 366 5.94% 396140 3.48%
19 1980 3.66% 1155 3.28% 1052 5.08% 304 3.71% 405 6.57% 295498 2.60%
20 2198 4.06% 1571 4.46% 674 3.26% 289 3.53% 411 6.67% 515615 4.53%
21 1694 3.13% 1048 2.98% 499 2.41% 329 4.02% 449 7.28% 424872 3.73%
22 1228 2.27% 829 2.35% 531 2.56% 262 3.20% 415 6.73% 339417 2.98%
23 1636 3.03% 1055 3.00% 577 2.79% 330 4.03% 480 7.78% 455547 4.00%
24 2815 5.21% 1915 5.44% 1662 8.03% 318 3.88% 529 8.58% 485328 4.26%
25 1786 3.30% 1119 3.18% 535 2.58% 303 3.70% 421 6.83% 431158 3.79%
26 2217 4.10% 1294 3.67% 843 4.07% 260 3.17% 403 6.54% 405681 3.56%
27 1673 3.09% 1115 3.17% 558 2.69% 304 3.71% 429 6.96% 430889 3.79%
28 1607 2.97% 1248 3.54% 460 2.22% 296 3.61% 414 6.71% 386634 3.40%
29 1776 3.28% 1249 3.55% 562 2.71% 283 3.46% 403 6.54% 392634 3.45%
30 1842 3.41% 1334 3.79% 525 2.54% 305 3.72% 343 5.56% 425397 3.74%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1361 2.52% 28 843 2.39% 14 449 2.17% 14944 448323 3.94%
1 39 1179 2.18% 23 705 2.00% 14 429 2.07% 11363 340905 3.00%
2 51 1536 2.84% 36 1104 3.14% 24 722 3.49% 11571 347142 3.05%
3 55 1674 3.10% 37 1110 3.15% 21 639 3.09% 12449 373471 3.28%
4 56 1697 3.14% 36 1093 3.10% 19 578 2.79% 13630 408896 3.59%
5 78 2346 4.34% 56 1707 4.85% 43 1310 6.33% 13860 415793 3.65%
6 49 1483 2.74% 33 1018 2.89% 17 533 2.57% 14375 431244 3.79%
7 82 2472 4.57% 59 1775 5.04% 48 1462 7.06% 12331 369922 3.25%
8 53 1616 2.99% 35 1058 3.00% 17 526 2.54% 12821 384636 3.38%
9 73 2214 4.09% 43 1294 3.67% 24 724 3.50% 14011 420334 3.69%
10 86 2599 4.81% 53 1604 4.55% 23 704 3.40% 17241 517234 4.54%
11 118 3565 6.59% 79 2398 6.81% 47 1412 6.82% 24091 722716 6.35%
12 104 3132 5.79% 70 2115 6.01% 34 1034 4.99% 22145 664341 5.84%
13 103 3098 5.73% 76 2282 6.48% 57 1725 8.33% 22524 675720 5.94%
14 87 2636 4.87% 55 1668 4.74% 36 1090 5.26% 16255 487653 4.28%
15 115 3451 6.38% 78 2347 6.66% 36 1092 5.27% 25109 753278 6.62%
16 98 2944 5.44% 65 1968 5.59% 44 1324 6.39% 16568 497039 4.37%
17 83 2508 4.64% 56 1697 4.82% 30 926 4.47% 17994 539824 4.74%
18 67 2018 3.73% 38 1154 3.28% 21 630 3.04% 13446 403381 3.54%
19 95 2866 5.30% 57 1733 4.92% 31 933 4.51% 18844 565308 4.97%
20 55 1673 3.09% 31 959 2.72% 17 518 2.50% 16403 492096 4.32%
21 63 1916 3.54% 39 1190 3.38% 16 498 2.41% 13203 396077 3.48%
22 75 2276 4.21% 43 1318 3.74% 21 655 3.16% 13380 401389 3.53%
23 60 1813 3.35% 35 1075 3.05% 26 793 3.83% 10814 324425 2.85%

Top 100 of 3010 Total URLs
# Hits KBytes URL
1 1356 2.51% 195286 1.72% /
2 640 1.18% 775942 6.82% /armies.html
3 425 0.79% 14813 0.13% /count.js
4 265 0.49% 1197609 10.52% /moore.html
5 264 0.49% 303554 2.67% /bootcamp.html
6 241 0.45% 463080 4.07% /ethiopathroughrussianeyes.html
7 190 0.35% 141298 1.24% /shoponline.html
8 177 0.33% 286 0.00% /familyandfriends2_files/gtm_002.html
9 175 0.32% 282 0.00% /familyandfriends2_files/gtm.html
10 173 0.32% 3282 0.03% /books/
11 159 0.29% 40925 0.36% /woodhouse/
12 144 0.27% 60822 0.53% /social.html
13 135 0.25% 530 0.00% /privacy.html
14 131 0.24% 105447 0.93% /alta.html
15 130 0.24% 82827 0.73% /entotto.html
16 130 0.24% 10373 0.09% /fanfics/
17 130 0.24% 39181 0.34% /gen/estes/caryestesmoore.html
18 124 0.23% 248665 2.18% /gen/seltzer/seltzergenealogy.html
19 117 0.22% 72431 0.64% /reviews.html
20 113 0.21% 8715 0.08% /dec.html
21 112 0.21% 3873 0.03% /warren/generalintroduction.html
22 99 0.18% 82396 0.72% /caryestes.html
23 99 0.18% 48097 0.42% /cerulli.html
24 96 0.18% 11600 0.10% /commun.html
25 92 0.17% 18194 0.16% /internethistory.html
26 87 0.16% 77489 0.68% /lizardillustrated.html
27 86 0.16% 14565 0.13% /auc.html
28 85 0.16% 10680 0.09% /search.html
29 82 0.15% 1588 0.01% /columnist.html
30 81 0.15% 15591 0.14% /familyandfriends.html
31 80 0.15% 1158 0.01% /gen/estes/renaissance.html
32 73 0.14% 3179 0.03% /breezequery.html
33 69 0.13% 43339 0.38% /readall.html
34 68 0.13% 1219 0.01% /bulatovichphotos/
35 68 0.13% 1743 0.02% /wesley.html
36 63 0.12% 149 0.00% /q
37 62 0.11% 3464 0.03% /webpage.html
38 60 0.11% 41098 0.36% /hero.html
39 58 0.11% 9785 0.09% /glimpses.html
40 56 0.10% 6704 0.06% /readob.html
41 56 0.10% 5342 0.05% /take.html
42 54 0.10% 426 0.00% /authornameofhero.html
43 53 0.10% 2661 0.02% /federalist.html
44 52 0.10% 357 0.00% /internetpresentandpast.html
45 52 0.10% 49745 0.44% /warren/rise1.html
46 51 0.09% 59735 0.52% /lifelessons.html
47 51 0.09% 10050 0.09% /mgmtmemo11_5.html
48 51 0.09% 41644 0.37% /saintsmithbook.html
49 51 0.09% 15002 0.13% /spit.html
50 50 0.09% 626 0.01% /warren/
51 49 0.09% 1092 0.01% /doggerel.html
52 48 0.09% 52471 0.46% /books/catalogue.html
53 48 0.09% 1325 0.01% /traffic.html
54 46 0.09% 415 0.00% /authorinternetbusinessbooks.html
55 46 0.09% 13484 0.12% /heelhitler.html
56 45 0.08% 41210 0.36% /current.html
57 45 0.08% 4580 0.04% /internetstrategyandmarketing.html
58 45 0.08% 5578 0.05% /nowandthenbook.html
59 45 0.08% 4194 0.04% /script1.html
60 45 0.08% 716 0.01% /secondgrade.html
61 45 0.08% 2420 0.02% /warren/block.html
62 44 0.08% 129354 1.14% /menaphoncomplete.html
63 44 0.08% 7041 0.06% /poems.html
64 44 0.08% 396 0.00% /sourcesandrelateddocuments.html
65 44 0.08% 338 0.00% /speeches.html
66 43 0.08% 6309 0.06% /size.html
67 42 0.08% 5080 0.04% /extraordinarywomen.html
68 42 0.08% 1504 0.01% /warren/motley.html
69 41 0.08% 8327 0.07% /cerulli2.html
70 41 0.08% 40933 0.36% /jokes.html
71 41 0.08% 1345 0.01% /oldafrica.html
72 38 0.07% 6377 0.06% /rights.html
73 37 0.07% 4580 0.04% /gen/ancestors/seltzer-estes-bates-fleming-graham-keith-gordon-stewart-beaufort-holland-plantaganet-normandy-flanders-charlemag
74 37 0.07% 38672 0.34% /lifeandtimes.html
75 36 0.07% 769 0.01% /athome.html
76 36 0.07% 2483 0.02% /futureofpublishing.html
77 35 0.06% 547 0.00% /fanfics/akina/problem3.html
78 35 0.06% 868 0.01% /gentle.html
79 35 0.06% 502 0.00% /readbest.html
80 34 0.06% 23520 0.21% /attic.html
81 34 0.06% 1246 0.01% /gen/daly/album.html
82 33 0.06% 3560 0.03% /read2018.html
83 33 0.06% 7114 0.06% /wayoftheweb.html
84 32 0.06% 747 0.01% /sherwood/
85 32 0.06% 528 0.00% /tal.html
86 32 0.06% 2355 0.02% /warren/adulateur.html
87 31 0.06% 1460 0.01% /books/seltzer.html
88 31 0.06% 1885 0.02% /brehm.html
89 31 0.06% 28431 0.25% /micah/bodmin.html
90 31 0.06% 1324 0.01% /wwii.html
91 30 0.06% 4037 0.04% /atticquery.html
92 30 0.06% 7138 0.06% /barracksplay.html
93 30 0.06% 4257 0.04% /genealogy.html
94 30 0.06% 185 0.00% /greene.html
95 29 0.05% 985 0.01% /books/count.js
96 29 0.05% 224 0.00% /ethiopia.html
97 29 0.05% 1063 0.01% /snap4.html
98 28 0.05% 3732 0.03% /amythos.html
99 28 0.05% 1149 0.01% /beyondquery.html
100 28 0.05% 2000 0.02% /lensesquery.html

Top 10 of 3010 Total URLs By KBytes
# Hits KBytes URL
1 265 0.49% 1197609 10.52% /moore.html
2 640 1.18% 775942 6.82% /armies.html
3 241 0.45% 463080 4.07% /ethiopathroughrussianeyes.html
4 264 0.49% 303554 2.67% /bootcamp.html
5 124 0.23% 248665 2.18% /gen/seltzer/seltzergenealogy.html
6 12 0.02% 236886 2.08% /lizardradioepisode1of3.pdf
7 8 0.01% 197117 1.73% /lizardradioepisode2of3.pdf
8 1356 2.51% 195286 1.72% /
9 11 0.02% 162337 1.43% /moorecomplete.pdf
10 190 0.35% 141298 1.24% /shoponline.html

Top 10 of 1007 Total Entry Pages
# Hits Visits URL
1 1356 2.51% 959 12.64% /
2 640 1.18% 450 5.93% /armies.html
3 264 0.49% 192 2.53% /bootcamp.html
4 241 0.45% 189 2.49% /ethiopathroughrussianeyes.html
5 265 0.49% 177 2.33% /moore.html
6 130 0.24% 115 1.52% /fanfics/
7 130 0.24% 111 1.46% /gen/estes/caryestesmoore.html
8 130 0.24% 97 1.28% /entotto.html
9 112 0.21% 96 1.27% /warren/generalintroduction.html
10 144 0.27% 87 1.15% /social.html

Top 10 of 1005 Total Exit Pages
# Hits Visits URL
1 1356 2.51% 890 11.76% /
2 640 1.18% 443 5.85% /armies.html
3 241 0.45% 186 2.46% /ethiopathroughrussianeyes.html
4 265 0.49% 184 2.43% /moore.html
5 264 0.49% 156 2.06% /bootcamp.html
6 130 0.24% 117 1.55% /fanfics/
7 130 0.24% 93 1.23% /gen/estes/caryestesmoore.html
8 112 0.21% 93 1.23% /warren/generalintroduction.html
9 144 0.27% 92 1.22% /social.html
10 131 0.24% 83 1.10% /alta.html

Top 30 of 6166 Total Sites
# Hits Files KBytes Visits Hostname
1 6715 12.42% 5192 14.74% 522287 4.59% 31 0.38% ninja-crawler60.webmeup.com
2 1915 3.54% 0 0.00% 4528 0.04% 0 0.00% 72.184.177.112
3 1621 3.00% 149 0.42% 189957 1.67% 87 1.06% 47.203.52.250
4 859 1.59% 410 1.16% 83488 0.73% 1 0.01% static.88.68.76.144.clients.your-server.de
5 510 0.94% 0 0.00% 1206 0.01% 0 0.00% 24.194.68.143
6 506 0.94% 374 1.06% 131937 1.16% 69 0.84% 216.244.66.233
7 348 0.64% 248 0.70% 13616 0.12% 0 0.00% 24.45.138.182
8 345 0.64% 0 0.00% 816 0.01% 0 0.00% 98.184.201.121
9 334 0.62% 332 0.94% 34978 0.31% 0 0.00% 104.228.11.59
10 291 0.54% 290 0.82% 84581 0.74% 2 0.02% 95.182.103.89
11 270 0.50% 220 0.62% 978 0.01% 0 0.00% 66.249.87.38
12 258 0.48% 36 0.10% 1017 0.01% 0 0.00% 69.222.132.96
13 257 0.48% 157 0.45% 19915 0.17% 10 0.12% rate-limited-proxy-66-249-87-38.google.com
14 252 0.47% 53 0.15% 43690 0.38% 0 0.00% 66.249.69.10
15 250 0.46% 223 0.63% 62352 0.55% 9 0.11% 150.182.241.35.bc.googleusercontent.com
16 220 0.41% 0 0.00% 520 0.00% 0 0.00% 99.203.5.234
17 214 0.40% 111 0.32% 9345 0.08% 0 0.00% 96.66.118.86
18 213 0.39% 16 0.05% 7823 0.07% 0 0.00% 146.198.179.34
19 202 0.37% 194 0.55% 27671 0.24% 0 0.00% 181.61.66.245
20 201 0.37% 75 0.21% 41388 0.36% 118 1.44% crawl-66-249-69-12.googlebot.com
21 196 0.36% 69 0.20% 35739 0.31% 104 1.27% crawl-66-249-69-10.googlebot.com
22 191 0.35% 191 0.54% 239040 2.10% 144 1.76% 072-184-177-112.res.spectrum.com
23 189 0.35% 188 0.53% 53014 0.47% 0 0.00% 73.18.177.44
24 173 0.32% 115 0.33% 14439 0.13% 2 0.02% 217.199.77.210
25 172 0.32% 115 0.33% 14437 0.13% 1 0.01% 12.109.214.34
26 172 0.32% 115 0.33% 14437 0.13% 2 0.02% 47.183.28.248
27 172 0.32% 111 0.32% 9245 0.08% 0 0.00% 76.90.193.29
28 171 0.32% 112 0.32% 9277 0.08% 0 0.00% 69.92.168.146
29 170 0.31% 111 0.32% 9241 0.08% 0 0.00% 68.58.70.233
30 170 0.31% 111 0.32% 9241 0.08% 0 0.00% 71.55.234.113

Top 10 of 6166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6715 12.42% 5192 14.74% 522287 4.59% 31 0.38% ninja-crawler60.webmeup.com
2 191 0.35% 191 0.54% 239040 2.10% 144 1.76% 072-184-177-112.res.spectrum.com
3 1621 3.00% 149 0.42% 189957 1.67% 87 1.06% 47.203.52.250
4 506 0.94% 374 1.06% 131937 1.16% 69 0.84% 216.244.66.233
5 168 0.31% 161 0.46% 89992 0.79% 1 0.01% 195.227.236.15
6 291 0.54% 290 0.82% 84581 0.74% 2 0.02% 95.182.103.89
7 859 1.59% 410 1.16% 83488 0.73% 1 0.01% static.88.68.76.144.clients.your-server.de
8 158 0.29% 53 0.15% 74478 0.65% 0 0.00% 66.249.69.12
9 88 0.16% 74 0.21% 67798 0.60% 4 0.05% 130.253.29.11
10 3 0.01% 3 0.01% 66240 0.58% 0 0.00% 107.175.220.182

Top 30 of 407 Total Referrers
# Hits Referrer
1 34191 63.23% - (Direct Request)
2 1171 2.17% https://www.google.com/
3 62 0.11% https://www.bing.com/
4 35 0.06% http://www.google.com/
5 32 0.06% https://www.google.co.uk/
6 27 0.05% https://t.co/yZAmuCNfTO
7 20 0.04% https://images.search.yahoo.com/
8 19 0.04% https://www.google.ca/
9 18 0.03% https://www.google.de/
10 16 0.03% google.com
11 12 0.02% https://www.google.it/
12 10 0.02% http://domain.com
13 9 0.02% https://t.co/
14 9 0.02% https://www.google.com.hk/
15 8 0.01% https://www.google.com.au/
16 7 0.01% http://go.mail.ru/search_images
17 7 0.01% http://www.google.com/url
18 7 0.01% https://www.google.fr/
19 6 0.01% http://seltzerbooks.net/wp-login.php
20 6 0.01% https://www.google.com.et/
21 5 0.01% http://m.facebook.com/
22 5 0.01% https://duckduckgo.com/
23 5 0.01% https://www.google.at/
24 5 0.01% https://www.google.se/
25 4 0.01% http://onlinebooks.library.upenn.edu/webbin/book/lookupname
26 4 0.01% http://webcache.googleusercontent.com/search
27 4 0.01% http://www.1.cz/s/+1 Bonnie Haines Church mail/
28 4 0.01% https://baltgazservice.ru/market/kondicionery/kondicionery-ballu/bsw-12hn1ol15y/
29 4 0.01% https://en.wikipedia.org/
30 4 0.01% https://search.yahoo.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% ghost towns (sp78)
2 1 33.33% site:seltzerbooks.com
3 1 33.33% site:seltzerbooks.net

Top 15 of 735 Total User Agents
# Hits User Agent
1 6736 12.46% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
2 5248 9.71% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
3 4054 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 3126 5.78% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
5 2861 5.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 1551 2.87% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) Appl
7 1371 2.54% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
8 1241 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 1195 2.21% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
10 1153 2.13% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40
11 1040 1.92% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
12 1020 1.89% Mozilla/5.0 (Linux; Android 4.0.4; Galaxy Nexus Build/IMM76B)
13 1009 1.87% ZoominfoBot (zoominfobot at zoominfo dot com)
14 859 1.59% serpstatbot/1.0 (advanced backlink tracking bot; http://serps
15 809 1.50% Googlebot-Image/1.0

Usage by Country for June 2019

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 33303 61.59% 20561 58.39% 7039933 61.86% Unresolved/Unknown
2 17094 31.61% 12394 35.20% 3257894 28.63% US Commercial
3 1248 2.31% 1076 3.06% 583978 5.13% Network
4 1035 1.91% 559 1.59% 147957 1.30% Germany
5 576 1.07% 13 0.04% 21295 0.19% Czech Republic
6 138 0.26% 116 0.33% 95125 0.84% Russian Federation
7 112 0.21% 75 0.21% 10135 0.09% United Kingdom
8 54 0.10% 53 0.15% 28906 0.25% China
9 50 0.09% 39 0.11% 6232 0.05% Colombia
10 38 0.07% 28 0.08% 4211 0.04% Canada
11 32 0.06% 25 0.07% 15491 0.14% Poland
12 31 0.06% 21 0.06% 16142 0.14% Brazil
13 31 0.06% 21 0.06% 8957 0.08% India
14 27 0.05% 5 0.01% 1159 0.01% US Educational
15 22 0.04% 14 0.04% 4014 0.04% Australia
16 19 0.04% 11 0.03% 2743 0.02% Argentina
17 14 0.03% 10 0.03% 4424 0.04% Mexico
18 13 0.02% 7 0.02% 1201 0.01% Japan
19 13 0.02% 1 0.00% 156 0.00% USSR (former)
20 13 0.02% 13 0.04% 14244 0.13% Taiwan
21 12 0.02% 12 0.03% 405 0.00% Singapore
22 11 0.02% 9 0.03% 4904 0.04% France
23 11 0.02% 11 0.03% 6315 0.06% Netherlands
24 11 0.02% 11 0.03% 9305 0.08% Norway
25 10 0.02% 8 0.02% 4569 0.04% Italy
26 10 0.02% 6 0.02% 2681 0.02% South Africa
27 9 0.02% 9 0.03% 3756 0.03% Ireland
28 9 0.02% 7 0.02% 3120 0.03% Portugal
29 8 0.01% 6 0.02% 1013 0.01% Bulgaria
30 8 0.01% 4 0.01% 5732 0.05% Greece


Generated by Webalizer Version 2.01