Usage Statistics for seltzerbooks.com

Summary Period: April 2019
Generated 01-May-2019 00:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 73041
Total Files 52834
Total Pages 17153
Total Visits 7746
Total KBytes 16124849
Total Unique Sites 7276
Total Unique URLs 2675
Total Unique Referrers 469
Total Unique User Agents 808
. Avg Max
Hits per Hour 101 681
Hits per Day 2434 5299
Files per Day 1761 4643
Pages per Day 571 1106
Visits per Day 258 334
KBytes per Day 537495 914354
Hits by Response Code
Code 200 - OK 52834
Code 206 - Partial Content 232
Code 301 - Moved Permanently 52
Code 304 - Not Modified 2874
Code 403 - Forbidden 39
Code 404 - Not Found 17003
Code 500 - Internal Server Error 7

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2140 2.93% 1571 2.97% 350 2.04% 234 3.02% 397 5.46% 432355 2.68%
2 3363 4.60% 2790 5.28% 804 4.69% 226 2.92% 587 8.07% 578857 3.59%
3 3928 5.38% 3033 5.74% 1106 6.45% 209 2.70% 621 8.53% 489685 3.04%
4 2939 4.02% 2452 4.64% 414 2.41% 241 3.11% 606 8.33% 549756 3.41%
5 5299 7.25% 4643 8.79% 476 2.78% 277 3.58% 720 9.90% 914354 5.67%
6 2815 3.85% 2298 4.35% 337 1.96% 258 3.33% 711 9.77% 537826 3.34%
7 3550 4.86% 2846 5.39% 595 3.47% 298 3.85% 644 8.85% 578349 3.59%
8 1810 2.48% 1089 2.06% 493 2.87% 334 4.31% 466 6.40% 344716 2.14%
9 2120 2.90% 1464 2.77% 391 2.28% 263 3.40% 415 5.70% 533297 3.31%
10 2319 3.17% 1617 3.06% 679 3.96% 268 3.46% 425 5.84% 471403 2.92%
11 2127 2.91% 1491 2.82% 845 4.93% 271 3.50% 353 4.85% 483256 3.00%
12 3009 4.12% 2012 3.81% 1103 6.43% 229 2.96% 277 3.81% 520239 3.23%
13 1066 1.46% 506 0.96% 313 1.82% 227 2.93% 292 4.01% 195474 1.21%
14 1271 1.74% 697 1.32% 344 2.01% 217 2.80% 245 3.37% 315638 1.96%
15 1896 2.60% 1027 1.94% 459 2.68% 280 3.61% 340 4.67% 530054 3.29%
16 1659 2.27% 1010 1.91% 427 2.49% 268 3.46% 279 3.83% 348479 2.16%
17 1546 2.12% 911 1.72% 351 2.05% 242 3.12% 264 3.63% 307622 1.91%
18 1487 2.04% 877 1.66% 719 4.19% 249 3.21% 291 4.00% 428594 2.66%
19 2550 3.49% 1652 3.13% 940 5.48% 259 3.34% 290 3.99% 581164 3.60%
20 1790 2.45% 1072 2.03% 416 2.43% 192 2.48% 243 3.34% 322399 2.00%
21 1533 2.10% 1048 1.98% 270 1.57% 201 2.59% 202 2.78% 400227 2.48%
22 3167 4.34% 2630 4.98% 374 2.18% 248 3.20% 284 3.90% 836720 5.19%
23 3160 4.33% 2510 4.75% 375 2.19% 255 3.29% 313 4.30% 857680 5.32%
24 3017 4.13% 2218 4.20% 357 2.08% 237 3.06% 297 4.08% 756707 4.69%
25 3602 4.93% 2845 5.38% 831 4.84% 282 3.64% 300 4.12% 898251 5.57%
26 2071 2.84% 1431 2.71% 898 5.24% 308 3.98% 339 4.66% 895880 5.56%
27 1503 2.06% 881 1.67% 610 3.56% 332 4.29% 334 4.59% 396670 2.46%
28 2338 3.20% 1547 2.93% 974 5.68% 317 4.09% 360 4.95% 684799 4.25%
29 2071 2.84% 1316 2.49% 487 2.84% 285 3.68% 312 4.29% 461580 2.86%
30 1895 2.59% 1350 2.56% 415 2.42% 259 3.34% 313 4.30% 472817 2.93%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3291 4.51% 82 2489 4.71% 38 1161 6.77% 19648 589435 3.66%
1 83 2511 3.44% 65 1963 3.72% 33 1019 5.94% 22511 675326 4.19%
2 119 3582 4.90% 97 2911 5.51% 30 921 5.37% 26404 792105 4.91%
3 67 2013 2.76% 54 1622 3.07% 10 302 1.76% 22245 667350 4.14%
4 95 2877 3.94% 69 2072 3.92% 20 613 3.57% 21598 647934 4.02%
5 99 2991 4.09% 82 2472 4.68% 18 553 3.22% 26594 797808 4.95%
6 81 2445 3.35% 65 1952 3.69% 16 506 2.95% 20238 607128 3.77%
7 110 3326 4.55% 80 2415 4.57% 18 550 3.21% 27532 825956 5.12%
8 103 3113 4.26% 79 2399 4.54% 17 517 3.01% 22689 680684 4.22%
9 138 4169 5.71% 105 3166 5.99% 20 614 3.58% 30321 909626 5.64%
10 131 3959 5.42% 93 2805 5.31% 30 921 5.37% 27214 816407 5.06%
11 112 3372 4.62% 79 2372 4.49% 21 651 3.80% 22836 685088 4.25%
12 81 2451 3.36% 55 1653 3.13% 18 554 3.23% 15264 457912 2.84%
13 112 3372 4.62% 77 2316 4.38% 20 616 3.59% 24038 721143 4.47%
14 93 2801 3.83% 61 1841 3.48% 20 617 3.60% 19728 591850 3.67%
15 104 3129 4.28% 67 2030 3.84% 19 598 3.49% 19065 571954 3.55%
16 108 3265 4.47% 74 2227 4.22% 26 790 4.61% 27568 827047 5.13%
17 93 2812 3.85% 61 1830 3.46% 17 521 3.04% 19129 573872 3.56%
18 121 3643 4.99% 84 2533 4.79% 49 1478 8.62% 26973 809177 5.02%
19 73 2202 3.01% 42 1286 2.43% 15 457 2.66% 13040 391205 2.43%
20 97 2924 4.00% 71 2140 4.05% 27 828 4.83% 20768 623035 3.86%
21 99 2995 4.10% 74 2237 4.23% 24 733 4.27% 20430 612902 3.80%
22 95 2867 3.93% 65 1953 3.70% 27 830 4.84% 22068 662032 4.11%
23 97 2931 4.01% 71 2150 4.07% 26 803 4.68% 19596 587871 3.65%

Top 100 of 2675 Total URLs
# Hits KBytes URL
1 1395 1.91% 143902 0.89% /
2 938 1.28% 1155153 7.16% /armies.html
3 523 0.72% 393509 2.44% /shoponline.html
4 507 0.69% 17627 0.11% /count.js
5 405 0.55% 761776 4.72% /ethiopathroughrussianeyes.html
6 223 0.31% 257845 1.60% /bootcamp.html
7 199 0.27% 954990 5.92% /moore.html
8 152 0.21% 2349 0.01% /gen/estes/renaissance.html
9 150 0.21% 156645 0.97% /warren/rise1.html
10 147 0.20% 237 0.00% /familyandfriends2_files/gtm_002.html
11 146 0.20% 71100 0.44% /cerulli.html
12 145 0.20% 234 0.00% /familyandfriends2_files/gtm.html
13 136 0.19% 272871 1.69% /gen/seltzer/seltzergenealogy.html
14 124 0.17% 2061 0.01% /books/
15 115 0.16% 35589 0.22% /gen/estes/caryestesmoore.html
16 112 0.15% 92155 0.57% /alta.html
17 111 0.15% 8821 0.05% /fanfics/
18 105 0.14% 44314 0.27% /social.html
19 92 0.13% 1283 0.01% /warren/
20 89 0.12% 54484 0.34% /reviews.html
21 88 0.12% 209 0.00% /q
22 83 0.11% 65580 0.41% /caryestes.html
23 73 0.10% 61194 0.38% /lizardillustrated.html
24 68 0.09% 2295 0.01% /warren/generalintroduction.html
25 66 0.09% 1240 0.01% /bulatovichphotos/
26 66 0.09% 17408 0.11% /woodhouse/
27 64 0.09% 4833 0.03% /dec.html
28 63 0.09% 38675 0.24% /readall.html
29 61 0.08% 241 0.00% /privacy.html
30 60 0.08% 574 0.00% /sourcesandrelateddocuments.html
31 60 0.08% 3135 0.02% /warren/block.html
32 58 0.08% 9874 0.06% /familyandfriends.html
33 58 0.08% 11502 0.07% /internethistory.html
34 56 0.08% 58174 0.36% /books/catalogue.html
35 56 0.08% 32193 0.20% /hero.html
36 55 0.08% 14653 0.09% /mgmtmemo11_1.html
37 54 0.07% 2782 0.02% /webpage.html
38 53 0.07% 8881 0.06% /auc.html
39 53 0.07% 33131 0.21% /entotto.html
40 53 0.07% 69027 0.43% /lifelessons.html
41 51 0.07% 10094 0.06% /cerulli2.html
42 49 0.07% 5790 0.04% /search.html
43 48 0.07% 51931 0.32% /lifeandtimes.html
44 47 0.06% 5331 0.03% /nowandthenbook.html
45 46 0.06% 794 0.00% /columnist.html
46 45 0.06% 751 0.00% /books/housewins.html
47 44 0.06% 126397 0.78% /constantistherain.html
48 44 0.06% 3297 0.02% /warren/adulateur.html
49 43 0.06% 22729 0.14% /books/austen.html
50 43 0.06% 6695 0.04% /glimpses.html
51 42 0.06% 365 0.00% /breezequery.html
52 41 0.06% 1504 0.01% /warren/motley.html
53 39 0.05% 584 0.00% /fanfics/akina/problem3.html
54 39 0.05% 3528 0.02% /take.html
55 37 0.05% 3909 0.02% /commun.html
56 37 0.05% 3259 0.02% /gen/ancestors/seltzer-estes-bates-fleming-graham-keith-gordon-stewart-beaufort-holland-plantaganet-normandy-flanders-charlemag
57 36 0.05% 7236 0.04% /mgmtmemo11_5.html
58 35 0.05% 30392 0.19% /micah/bodmin.html
59 35 0.05% 28353 0.18% /saintsmithbook.html
60 34 0.05% 249 0.00% /authornameofhero.html
61 34 0.05% 472 0.00% /readbest.html
62 34 0.05% 3901 0.02% /readob.html
63 33 0.05% 3271 0.02% /internetstrategyandmarketing.html
64 33 0.05% 4176 0.03% /lizplay.html
65 33 0.05% 4463 0.03% /size.html
66 33 0.05% 1128 0.01% /warren/defeat.html
67 32 0.04% 1126 0.01% /books/count.js
68 32 0.04% 3437 0.02% /read2018.html
69 31 0.04% 2118 0.01% /futureofpublishing.html
70 31 0.04% 218 0.00% /speeches.html
71 30 0.04% 3476 0.02% /extraordinarywomen.html
72 30 0.04% 851 0.01% /wwii.html
73 29 0.04% 1150 0.01% /gen/daly/album.html
74 29 0.04% 26266 0.16% /jokes.html
75 29 0.04% 70221 0.44% /menaphoncomplete.html
76 28 0.04% 21711 0.13% /attic.html
77 27 0.04% 222 0.00% /authorinternetbusinessbooks.html
78 27 0.04% 759 0.00% /books/wildwesternwomen.html
79 27 0.04% 25053 0.16% /current.html
80 27 0.04% 190 0.00% /gen/gen.html
81 27 0.04% 1539 0.01% /lizardquery.html
82 27 0.04% 9774 0.06% /man.html
83 27 0.04% 2297 0.01% /script1.html
84 27 0.04% 643 0.00% /wesley.html
85 26 0.04% 3223 0.02% /atticquery.html
86 26 0.04% 1096 0.01% /federalist.html
87 26 0.04% 743 0.00% /oldafrica.html
88 26 0.04% 1491 0.01% /sitemap.txt
89 26 0.04% 245 0.00% /tal.html
90 26 0.04% 1363 0.01% /warren/group.html
91 25 0.03% 385 0.00% /fanfics/akina/problem4.html
92 25 0.03% 300 0.00% /secondgrade.html
93 25 0.03% 24733 0.15% /warren/rise2.html
94 24 0.03% 844 0.01% /bulatovichphotos/count.js
95 24 0.03% 137 0.00% /burgoyne.html
96 24 0.03% 234 0.00% /fanfics/akina/problem1.html
97 24 0.03% 4249 0.03% /mercy.html
98 24 0.03% 464 0.00% /sherwood/
99 24 0.03% 6301 0.04% /spit.html
100 24 0.03% 4415 0.03% /wayoftheweb.html

Top 10 of 2675 Total URLs By KBytes
# Hits KBytes URL
1 938 1.28% 1155153 7.16% /armies.html
2 199 0.27% 954990 5.92% /moore.html
3 405 0.55% 761776 4.72% /ethiopathroughrussianeyes.html
4 2 0.00% 417530 2.59% /menaphoncomplete.pdf
5 523 0.72% 393509 2.44% /shoponline.html
6 136 0.19% 272871 1.69% /gen/seltzer/seltzergenealogy.html
7 223 0.31% 257845 1.60% /bootcamp.html
8 14 0.02% 243750 1.51% /moore.doc
9 11 0.02% 197117 1.22% /lizardradioepisode2of3.pdf
10 3 0.00% 192349 1.19% /followsmall.wmv

Top 10 of 919 Total Entry Pages
# Hits Visits URL
1 1395 1.91% 919 12.59% /
2 938 1.28% 599 8.21% /armies.html
3 405 0.55% 337 4.62% /ethiopathroughrussianeyes.html
4 223 0.31% 183 2.51% /bootcamp.html
5 199 0.27% 174 2.38% /moore.html
6 523 0.72% 172 2.36% /shoponline.html
7 146 0.20% 123 1.69% /cerulli.html
8 150 0.21% 114 1.56% /warren/rise1.html
9 115 0.16% 100 1.37% /gen/estes/caryestesmoore.html
10 111 0.15% 99 1.36% /fanfics/

Top 10 of 919 Total Exit Pages
# Hits Visits URL
1 1395 1.91% 916 12.54% /
2 938 1.28% 599 8.20% /armies.html
3 405 0.55% 331 4.53% /ethiopathroughrussianeyes.html
4 523 0.72% 169 2.31% /shoponline.html
5 199 0.27% 163 2.23% /moore.html
6 223 0.31% 138 1.89% /bootcamp.html
7 150 0.21% 116 1.59% /warren/rise1.html
8 111 0.15% 102 1.40% /fanfics/
9 115 0.16% 87 1.19% /gen/estes/caryestesmoore.html
10 152 0.21% 85 1.16% /gen/estes/renaissance.html

Top 30 of 7276 Total Sites
# Hits Files KBytes Visits Hostname
1 2940 4.03% 0 0.00% 6951 0.04% 0 0.00% 72.184.177.112
2 2836 3.88% 256 0.48% 326489 2.02% 121 1.56% 47.203.52.250
3 2550 3.49% 1908 3.61% 233935 1.45% 17 0.22% ninja-crawler60.webmeup.com
4 693 0.95% 463 0.88% 37044 0.23% 0 0.00% 96.245.37.180
5 688 0.94% 684 1.29% 12693 0.08% 7 0.09% 102.140.209.172
6 578 0.79% 479 0.91% 175859 1.09% 3 0.04% d15f33a4.setaptr.net
7 437 0.60% 332 0.63% 85670 0.53% 0 0.00% 141.2.104.34
8 437 0.60% 19 0.04% 1084 0.01% 0 0.00% 67.83.29.154
9 435 0.60% 0 0.00% 1028 0.01% 0 0.00% 98.184.201.121
10 414 0.57% 300 0.57% 27640 0.17% 0 0.00% 174.74.112.77
11 393 0.54% 371 0.70% 147997 0.92% 0 0.00% 197.156.128.30
12 349 0.48% 345 0.65% 95906 0.59% 0 0.00% 97.81.226.246
13 311 0.43% 298 0.56% 4723 0.03% 0 0.00% 98.116.122.76
14 301 0.41% 240 0.45% 60740 0.38% 58 0.75% crawl-66-249-69-221.googlebot.com
15 293 0.40% 293 0.55% 366695 2.27% 193 2.49% 072-184-177-112.res.spectrum.com
16 283 0.39% 272 0.51% 87455 0.54% 2 0.03% 197.156.115.201
17 280 0.38% 187 0.35% 53281 0.33% 0 0.00% 107.167.109.13
18 278 0.38% 143 0.27% 47018 0.29% 77 0.99% 216.244.66.233
19 275 0.38% 191 0.36% 68226 0.42% 155 2.00% 17-58-98-121.applebot.apple.com
20 265 0.36% 262 0.50% 3395 0.02% 0 0.00% 135.23.162.23
21 255 0.35% 112 0.21% 20399 0.13% 112 1.45% crawl-66-249-69-252.googlebot.com
22 250 0.34% 96 0.18% 22752 0.14% 120 1.55% crawl-66-249-69-254.googlebot.com
23 236 0.32% 140 0.26% 37425 0.23% 2 0.03% 37.218.246.139
24 230 0.31% 230 0.44% 174724 1.08% 58 0.75% 57.235.176.60.broad.hz.zj.dynamic.163data.com.cn
25 229 0.31% 217 0.41% 9000 0.06% 1 0.01% static.149.2.76.144.clients.your-server.de
26 226 0.31% 143 0.27% 50467 0.31% 4 0.05% 172.56.21.140
27 226 0.31% 225 0.43% 64401 0.40% 0 0.00% 213.5.71.177
28 222 0.30% 142 0.27% 66558 0.41% 0 0.00% 24.45.138.182
29 218 0.30% 90 0.17% 13633 0.08% 111 1.43% crawl-66-249-69-224.googlebot.com
30 212 0.29% 209 0.40% 57516 0.36% 0 0.00% 74.202.236.3

Top 10 of 7276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 0.40% 293 0.55% 366695 2.27% 193 2.49% 072-184-177-112.res.spectrum.com
2 2836 3.88% 256 0.48% 326489 2.02% 121 1.56% 47.203.52.250
3 42 0.06% 21 0.04% 238824 1.48% 0 0.00% 66.249.69.254
4 2550 3.49% 1908 3.61% 233935 1.45% 17 0.22% ninja-crawler60.webmeup.com
5 1 0.00% 1 0.00% 208765 1.29% 0 0.00% 207.46.13.120
6 578 0.79% 479 0.91% 175859 1.09% 3 0.04% d15f33a4.setaptr.net
7 230 0.31% 230 0.44% 174724 1.08% 58 0.75% 57.235.176.60.broad.hz.zj.dynamic.163data.com.cn
8 393 0.54% 371 0.70% 147997 0.92% 0 0.00% 197.156.128.30
9 93 0.13% 90 0.17% 108011 0.67% 3 0.04% crawl802.us.archive.org
10 69 0.09% 65 0.12% 100626 0.62% 3 0.04% crawl811.us.archive.org

Top 30 of 469 Total Referrers
# Hits Referrer
1 41765 57.18% - (Direct Request)
2 1340 1.83% https://www.google.com/
3 65 0.09% https://www.bing.com/
4 45 0.06% http://www.google.com/
5 27 0.04% https://www.google.co.uk/
6 22 0.03% https://translate.googleusercontent.com/translate_c
7 22 0.03% https://www.google.ca/
8 20 0.03% http://www.google.com
9 13 0.02% https://en.m.wikipedia.org/
10 12 0.02% http://m.facebook.com/
11 12 0.02% https://duckduckgo.com/
12 12 0.02% https://en.wikipedia.org/
13 12 0.02% https://gcup.ru/forum/
14 11 0.02% http://domain.com
15 11 0.02% https://www.google.com
16 11 0.02% https://www.google.de/
17 10 0.01% http://m.facebook.com
18 10 0.01% https://www.google.pl/
19 9 0.01% https://yandex.ru/clck/jsredir
20 8 0.01% http://seltzerbooks.net
21 8 0.01% http://www.google.com/url
22 8 0.01% https://www.google.co.in/
23 8 0.01% https://www.google.es/
24 7 0.01% https://www.google.com.au/
25 6 0.01% android-app://com.google.android.googlequicksearchbox
26 6 0.01% google.com
27 6 0.01% http://seltzerbooks.net/
28 6 0.01% https://school.ege-essay.ru/
29 6 0.01% https://www.dan-invest.ru/
30 6 0.01% https://www.google.com.br/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% 44
2 1 16.67% cy girls
3 1 16.67% ethiopia through russian eyes: country in transition in 1896-18
4 1 16.67% negest sabe picture dawn lode.com

Top 15 of 808 Total User Agents
# Hits User Agent
1 10982 15.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/5
2 6741 9.23% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
3 5076 6.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 3502 4.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
5 2570 3.52% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
6 1715 2.35% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
7 1613 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleW
8 1531 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/2010
9 1302 1.78% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
10 1278 1.75% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
11 1190 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
12 1083 1.48% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40
13 1055 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 1035 1.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 939 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for April 2019

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 56108 76.82% 41565 78.67% 11625739 72.10% Unresolved/Unknown
2 11485 15.72% 7366 13.94% 2375778 14.73% US Commercial
3 2236 3.06% 1774 3.36% 951842 5.90% Network
4 711 0.97% 577 1.09% 93246 0.58% Germany
5 599 0.82% 7 0.01% 4044 0.03% Czech Republic
6 378 0.52% 354 0.67% 290765 1.80% Non-Profit Organization
7 351 0.48% 233 0.44% 128369 0.80% Russian Federation
8 276 0.38% 272 0.51% 253226 1.57% China
9 115 0.16% 71 0.13% 21312 0.13% United Kingdom
10 80 0.11% 63 0.12% 26519 0.16% Brazil
11 68 0.09% 68 0.13% 18483 0.11% Ireland
12 57 0.08% 53 0.10% 29215 0.18% Canada
13 46 0.06% 41 0.08% 19889 0.12% Argentina
14 41 0.06% 41 0.08% 25234 0.16% US Educational
15 38 0.05% 23 0.04% 26037 0.16% Italy
16 33 0.05% 28 0.05% 19583 0.12% Poland
17 30 0.04% 26 0.05% 3067 0.02% Croatia (Hrvatska)
18 26 0.04% 22 0.04% 40962 0.25% Ukraine
19 24 0.03% 14 0.03% 18465 0.11% India
20 20 0.03% 12 0.02% 1681 0.01% Hungary
21 19 0.03% 14 0.03% 18350 0.11% Greece
22 16 0.02% 12 0.02% 11949 0.07% Japan
23 16 0.02% 12 0.02% 4413 0.03% New Zealand (Aotearoa)
24 16 0.02% 8 0.02% 870 0.01% Pakistan
25 16 0.02% 8 0.02% 1906 0.01% Thailand
26 14 0.02% 10 0.02% 646 0.00% Australia
27 14 0.02% 7 0.01% 5792 0.04% Romania
28 13 0.02% 11 0.02% 6268 0.04% Kenya
29 11 0.02% 9 0.02% 6583 0.04% Switzerland
30 11 0.02% 7 0.01% 9806 0.06% Portugal


Generated by Webalizer Version 2.01