Usage Statistics for seltzerbooks.com

Summary Period: February 2020
Generated 01-Mar-2020 23:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 106329
Total Files 89059
Total Pages 39137
Total Visits 19278
Total KBytes 32654505
Total Unique Sites 11346
Total Unique URLs 3155
Total Unique Referrers 654
Total Unique User Agents 944
. Avg Max
Hits per Hour 152 2234
Hits per Day 3666 11827
Files per Day 3071 11299
Pages per Day 1349 4160
Visits per Day 664 1563
KBytes per Day 1126017 3034229
Hits by Response Code
Code 200 - OK 89059
Code 206 - Partial Content 271
Code 301 - Moved Permanently 150
Code 304 - Not Modified 1536
Code 403 - Forbidden 39
Code 404 - Not Found 15259
Code 415 - Unsupported Media Type 15

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 2923 2.75% 2491 2.80% 2095 5.35% 370 1.92% 377 3.32% 890280 2.73%
2 2583 2.43% 2190 2.46% 1192 3.05% 415 2.15% 396 3.49% 867491 2.66%
3 2511 2.36% 1872 2.10% 958 2.45% 570 2.96% 842 7.42% 1019794 3.12%
4 1846 1.74% 1471 1.65% 710 1.81% 436 2.26% 421 3.71% 869141 2.66%
5 1882 1.77% 1460 1.64% 569 1.45% 394 2.04% 499 4.40% 665468 2.04%
6 2204 2.07% 1757 1.97% 742 1.90% 455 2.36% 494 4.35% 801617 2.45%
7 1664 1.56% 1222 1.37% 682 1.74% 444 2.30% 537 4.73% 613612 1.88%
8 2862 2.69% 2367 2.66% 978 2.50% 457 2.37% 538 4.74% 1033820 3.17%
9 2451 2.31% 1911 2.15% 782 2.00% 581 3.01% 570 5.02% 1004889 3.08%
10 2786 2.62% 2187 2.46% 1121 2.86% 391 2.03% 492 4.34% 731728 2.24%
11 2999 2.82% 2354 2.64% 1344 3.43% 485 2.52% 480 4.23% 783558 2.40%
12 2297 2.16% 1500 1.68% 711 1.82% 545 2.83% 792 6.98% 717414 2.20%
13 2473 2.33% 1805 2.03% 810 2.07% 635 3.29% 889 7.84% 691520 2.12%
14 3446 3.24% 2330 2.62% 2151 5.50% 674 3.50% 1033 9.10% 802835 2.46%
15 2199 2.07% 1618 1.82% 833 2.13% 642 3.33% 797 7.02% 678036 2.08%
16 5272 4.96% 4621 5.19% 1340 3.42% 733 3.80% 845 7.45% 1842495 5.64%
17 2978 2.80% 2174 2.44% 1411 3.61% 1010 5.24% 1162 10.24% 745625 2.28%
18 2885 2.71% 2227 2.50% 1241 3.17% 926 4.80% 947 8.35% 793084 2.43%
19 2327 2.19% 1922 2.16% 990 2.53% 743 3.85% 689 6.07% 822926 2.52%
20 2441 2.30% 1977 2.22% 1389 3.55% 835 4.33% 738 6.50% 821282 2.52%
21 2164 2.04% 1746 1.96% 1114 2.85% 806 4.18% 716 6.31% 566073 1.73%
22 2599 2.44% 2139 2.40% 1019 2.60% 645 3.35% 655 5.77% 826692 2.53%
23 3809 3.58% 3191 3.58% 1541 3.94% 828 4.30% 739 6.51% 1986967 6.08%
24 5617 5.28% 5142 5.77% 2299 5.87% 676 3.51% 647 5.70% 1693211 5.19%
25 11314 10.64% 10098 11.34% 2439 6.23% 914 4.74% 803 7.08% 3034229 9.29%
26 11827 11.12% 11299 12.69% 4160 10.63% 1563 8.11% 1422 12.53% 2891844 8.86%
27 8185 7.70% 7363 8.27% 2100 5.37% 875 4.54% 833 7.34% 2310488 7.08%
28 4056 3.81% 3636 4.08% 1043 2.66% 820 4.25% 673 5.93% 1196088 3.66%
29 3729 3.51% 2989 3.36% 1373 3.51% 427 2.21% 492 4.34% 952297 2.92%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3524 3.31% 96 2800 3.14% 41 1199 3.06% 37853 1097750 3.36%
1 157 4558 4.29% 131 3812 4.28% 34 1004 2.57% 45297 1313616 4.02%
2 165 4804 4.52% 148 4309 4.84% 42 1238 3.16% 52271 1515852 4.64%
3 233 6781 6.38% 208 6053 6.80% 112 3267 8.35% 79112 2294246 7.03%
4 163 4729 4.45% 145 4210 4.73% 54 1579 4.03% 47630 1381264 4.23%
5 245 7131 6.71% 212 6175 6.93% 71 2066 5.28% 67532 1958441 6.00%
6 162 4717 4.44% 141 4096 4.60% 71 2082 5.32% 49020 1421586 4.35%
7 153 4442 4.18% 133 3883 4.36% 58 1698 4.34% 49229 1427638 4.37%
8 227 6603 6.21% 196 5696 6.40% 106 3077 7.86% 65120 1888491 5.78%
9 176 5128 4.82% 139 4042 4.54% 96 2792 7.13% 47477 1376842 4.22%
10 151 4393 4.13% 130 3787 4.25% 54 1578 4.03% 46747 1355676 4.15%
11 136 3971 3.73% 111 3240 3.64% 52 1531 3.91% 35967 1043037 3.19%
12 202 5866 5.52% 172 5011 5.63% 61 1785 4.56% 57874 1678337 5.14%
13 172 4995 4.70% 140 4064 4.56% 49 1434 3.66% 59572 1727582 5.29%
14 116 3371 3.17% 92 2682 3.01% 40 1187 3.03% 34848 1010601 3.09%
15 153 4442 4.18% 130 3790 4.26% 54 1577 4.03% 56499 1638481 5.02%
16 168 4880 4.59% 138 4007 4.50% 53 1564 4.00% 52091 1510646 4.63%
17 136 3962 3.73% 105 3073 3.45% 47 1373 3.51% 40761 1182083 3.62%
18 112 3261 3.07% 89 2606 2.93% 43 1248 3.19% 32868 953184 2.92%
19 89 2586 2.43% 72 2100 2.36% 35 1025 2.62% 31589 916082 2.81%
20 83 2423 2.28% 63 1846 2.07% 35 1017 2.60% 24336 705749 2.16%
21 112 3256 3.06% 90 2614 2.94% 48 1393 3.56% 41662 1208205 3.70%
22 98 2850 2.68% 74 2164 2.43% 44 1303 3.33% 33446 969924 2.97%
23 126 3656 3.44% 103 2999 3.37% 38 1120 2.86% 37213 1079191 3.30%

Top 100 of 3155 Total URLs
# Hits KBytes URL
1 8383 7.88% 1162202 3.56% /
2 4988 4.69% 768532 2.35% /stats/usage_201911.html
3 1884 1.77% 19679 0.06% /stats/
4 1415 1.33% 3261031 9.99% /current.html
5 1199 1.13% 2403604 7.36% /ethiopathroughrussianeyes.html
6 702 0.66% 24700 0.08% /count.js
7 393 0.37% 269528 0.83% /reviews.html
8 372 0.35% 641724 1.97% /jokes.html
9 344 0.32% 53280 0.16% /stats/usage_201912.html
10 295 0.28% 369198 1.13% /armies.html
11 267 0.25% 139587 0.43% /cerulli.html
12 256 0.24% 226843 0.69% /alta.html
13 207 0.19% 89930 0.28% /social.html
14 181 0.17% 212136 0.65% /bootcamp.html
15 175 0.16% 903369 2.77% /moore.html
16 175 0.16% 415 0.00% /q
17 154 0.14% 14254 0.04% /seltzer.html
18 150 0.14% 3002 0.01% /books/
19 148 0.14% 7722 0.02% /federalist.html
20 147 0.14% 237 0.00% /familyandfriends2_files/gtm_002.html
21 146 0.14% 122753 0.38% /caryestes.html
22 144 0.14% 232 0.00% /familyandfriends2_files/gtm.html
23 143 0.13% 108633 0.33% /shoponline.html
24 142 0.13% 46364 0.14% /gen/estes/caryestesmoore.html
25 137 0.13% 357244 1.09% /gen/seltzer/seltzergenealogy.html
26 135 0.13% 10696 0.03% /dec.html
27 128 0.12% 115332 0.35% /lizardillustrated.html
28 119 0.11% 30029 0.09% /cerulli2.html
29 112 0.11% 23422 0.07% /internethistory.html
30 106 0.10% 72606 0.22% /hero.html
31 101 0.09% 12735 0.04% /commun.html
32 99 0.09% 66374 0.20% /readall.html
33 97 0.09% 64274 0.20% /entotto.html
34 97 0.09% 29625 0.09% /woodhouse/
35 95 0.09% 2031 0.01% /bulatovichphotos/
36 93 0.09% 1846 0.01% /columnist.html
37 93 0.09% 11966 0.04% /search.html
38 93 0.09% 13684 0.04% /stats/usage_202002.html
39 91 0.09% 733 0.00% /speeches.html
40 88 0.08% 849 0.00% /authorinternetbusinessbooks.html
41 87 0.08% 7961 0.02% /lizardquery.html
42 86 0.08% 15276 0.05% /auc.html
43 86 0.08% 3129 0.01% /lizard.html
44 86 0.08% 3044 0.01% /oldafrica.html
45 84 0.08% 10413 0.03% /nowandthenbook.html
46 83 0.08% 822 0.00% /sourcesandrelateddocuments.html
47 82 0.08% 20115 0.06% /wayoftheweb.html
48 81 0.08% 13775 0.04% /poems.html
49 79 0.07% 69998 0.21% /saintsmithbook.html
50 79 0.07% 12290 0.04% /stats/usage_202001.html
51 79 0.07% 7963 0.02% /take.html
52 76 0.07% 280882 0.86% /menaphoncomplete.html
53 74 0.07% 1984 0.01% /wesley.html
54 71 0.07% 111290 0.34% /lifelessons.html
55 68 0.06% 75134 0.23% /lifeandtimes.html
56 68 0.06% 5338 0.02% /warren/adulateur.html
57 66 0.06% 2367 0.01% /warren/generalintroduction.html
58 63 0.06% 1057 0.00% /gen/estes/renaissance.html
59 62 0.06% 253 0.00% /privacy.html
60 61 0.06% 491 0.00% /authornameofhero.html
61 58 0.05% 886 0.00% /warren/
62 58 0.05% 61388 0.19% /warren/rise1.html
63 55 0.05% 1244 0.00% /athome.html
64 55 0.05% 62737 0.19% /books/catalogue.html
65 55 0.05% 2636 0.01% /gen/daly/album.html
66 55 0.05% 3159 0.01% /sitemap.txt
67 54 0.05% 7463 0.02% /amythos.html
68 53 0.05% 2915 0.01% /warren/block.html
69 51 0.05% 8755 0.03% /glimpses.html
70 50 0.05% 1759 0.01% /books/count.js
71 48 0.05% 43422 0.13% /attic.html
72 48 0.05% 9861 0.03% /familyandfriends.html
73 47 0.04% 1436 0.00% /fanfics/corisu_li/two_months_to_live1.html
74 47 0.04% 5125 0.02% /internetstrategyandmarketing.html
75 47 0.04% 34565 0.11% /iraq.html
76 47 0.04% 52666 0.16% /polin.html
77 47 0.04% 4693 0.01% /script1.html
78 46 0.04% 2992 0.01% /breezequery.html
79 46 0.04% 1068 0.00% /doggerel.html
80 46 0.04% 3359 0.01% /futureofpublishing.html
81 46 0.04% 335 0.00% /internetpresentandpast.html
82 45 0.04% 2827 0.01% /brehm.html
83 45 0.04% 3675 0.01% /fanfics/
84 45 0.04% 6263 0.02% /lizplay.html
85 45 0.04% 17593 0.05% /man.html
86 45 0.04% 9104 0.03% /mercy.html
87 45 0.04% 44118 0.14% /micah/bodmin.html
88 45 0.04% 13502 0.04% /spit.html
89 44 0.04% 11632 0.04% /barracksplay.html
90 44 0.04% 57293 0.18% /ethiopia_country_study.html
91 44 0.04% 1134 0.00% /sherwood/
92 44 0.04% 2498 0.01% /webpage.html
93 43 0.04% 5328 0.02% /atticquery.html
94 43 0.04% 1244 0.00% /gentle.html
95 43 0.04% 16305 0.05% /micah/animal_rights.html
96 43 0.04% 7217 0.02% /rights.html
97 42 0.04% 123457 0.38% /constantistherain.html
98 42 0.04% 642 0.00% /readbest.html
99 42 0.04% 6463 0.02% /size.html
100 41 0.04% 1812 0.01% /beyondquery.html

Top 10 of 3155 Total URLs By KBytes
# Hits KBytes URL
1 1415 1.33% 3261031 9.99% /current.html
2 1199 1.13% 2403604 7.36% /ethiopathroughrussianeyes.html
3 8383 7.88% 1162202 3.56% /
4 17 0.02% 1089979 3.34% /followsmall.wmv
5 175 0.16% 903369 2.77% /moore.html
6 4 0.00% 835059 2.56% /menaphoncomplete.pdf
7 4988 4.69% 768532 2.35% /stats/usage_201911.html
8 372 0.35% 641724 1.97% /jokes.html
9 15 0.01% 620184 1.90% /musicman.mov
10 295 0.28% 369198 1.13% /armies.html

Top 10 of 1041 Total Entry Pages
# Hits Visits URL
1 8383 7.88% 6054 32.88% /
2 1415 1.33% 1281 6.96% /current.html
3 1199 1.13% 762 4.14% /ethiopathroughrussianeyes.html
4 1884 1.77% 623 3.38% /stats/
5 344 0.32% 311 1.69% /stats/usage_201912.html
6 372 0.35% 289 1.57% /jokes.html
7 295 0.28% 236 1.28% /armies.html
8 267 0.25% 194 1.05% /cerulli.html
9 256 0.24% 156 0.85% /alta.html
10 207 0.19% 127 0.69% /social.html

Top 10 of 1045 Total Exit Pages
# Hits Visits URL
1 8383 7.88% 6036 32.95% /
2 1415 1.33% 1267 6.92% /current.html
3 1199 1.13% 747 4.08% /ethiopathroughrussianeyes.html
4 1884 1.77% 626 3.42% /stats/
5 393 0.37% 334 1.82% /reviews.html
6 372 0.35% 276 1.51% /jokes.html
7 295 0.28% 227 1.24% /armies.html
8 175 0.16% 149 0.81% /q
9 256 0.24% 139 0.76% /alta.html
10 267 0.25% 133 0.73% /cerulli.html

Top 30 of 11346 Total Sites
# Hits Files KBytes Visits Hostname
1 4962 4.67% 4962 5.57% 765055 2.34% 4 0.02% 195-154-183-24.rev.poneytelecom.eu
2 1343 1.26% 1030 1.16% 125280 0.38% 1 0.01% static.99.117.9.176.clients.your-server.de
3 1079 1.01% 1063 1.19% 325749 1.00% 11 0.06% 196.188.179.250
4 967 0.91% 863 0.97% 101458 0.31% 7 0.04% ec2-3-220-53-231.compute-1.amazonaws.com
5 875 0.82% 420 0.47% 18291 0.06% 3 0.02% pot60.webmeup.com
6 737 0.69% 737 0.83% 101951 0.31% 3 0.02% 128-72-19-5.broadband.corbina.ru
7 632 0.59% 594 0.67% 184225 0.56% 61 0.32% google-proxy-66-249-83-60.google.com
8 599 0.56% 568 0.64% 174418 0.53% 50 0.26% google-proxy-66-249-83-34.google.com
9 544 0.51% 517 0.58% 155631 0.48% 53 0.27% google-proxy-66-249-83-62.google.com
10 518 0.49% 48 0.05% 61184 0.19% 46 0.24% pool-173-66-2-204.washdc.fios.verizon.net
11 460 0.43% 415 0.47% 74891 0.23% 1 0.01% 64.62.252.163
12 442 0.42% 392 0.44% 323870 0.99% 2 0.01% 212.162.148.41
13 435 0.41% 385 0.43% 322239 0.99% 2 0.01% ip4da5b462.direct-adsl.nl
14 376 0.35% 363 0.41% 82807 0.25% 32 0.17% google-proxy-66-102-6-212.google.com
15 375 0.35% 366 0.41% 114090 0.35% 3 0.02% 107.77.241.6
16 343 0.32% 339 0.38% 100002 0.31% 3 0.02% 196.188.51.242
17 336 0.32% 336 0.38% 46646 0.14% 127 0.66% tor-exit-anonymizer.appliedprivacy.net
18 335 0.32% 253 0.28% 57388 0.18% 19 0.10% ool-182d808a.dyn.optonline.net
19 334 0.31% 331 0.37% 138716 0.42% 251 1.30% 17-58-96-84.applebot.apple.com
20 329 0.31% 314 0.35% 73337 0.22% 21 0.11% google-proxy-66-102-6-210.google.com
21 327 0.31% 211 0.24% 112696 0.35% 44 0.23% crawl-66-249-69-221.googlebot.com
22 325 0.31% 311 0.35% 82993 0.25% 28 0.15% google-proxy-66-102-6-208.google.com
23 305 0.29% 300 0.34% 69273 0.21% 2 0.01% 213.55.85.179
24 304 0.29% 108 0.12% 35968 0.11% 1 0.01% n28-05-02.opera-mini.net
25 303 0.28% 297 0.33% 93332 0.29% 3 0.02% n24-04-07.opera-mini.net
26 297 0.28% 292 0.33% 90431 0.28% 3 0.02% n26-02-06.opera-mini.net
27 293 0.28% 291 0.33% 85267 0.26% 2 0.01% 196.188.72.145
28 293 0.28% 222 0.25% 117689 0.36% 51 0.26% crawl-66-249-69-223.googlebot.com
29 292 0.27% 280 0.31% 77907 0.24% 23 0.12% google-proxy-66-249-88-94.google.com
30 291 0.27% 98 0.11% 29104 0.09% 1 0.01% 167.177.39.8

Top 10 of 11346 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4962 4.67% 4962 5.57% 765055 2.34% 4 0.02% 195-154-183-24.rev.poneytelecom.eu
2 169 0.16% 35 0.04% 636165 1.95% 1 0.01% adsl-75-26-160-252.dsl.scrm01.sbcglobal.net
3 1079 1.01% 1063 1.19% 325749 1.00% 11 0.06% 196.188.179.250
4 442 0.42% 392 0.44% 323870 0.99% 2 0.01% 212.162.148.41
5 435 0.41% 385 0.43% 322239 0.99% 2 0.01% ip4da5b462.direct-adsl.nl
6 13 0.01% 12 0.01% 232682 0.71% 5 0.03% msnbot-157-55-39-11.search.msn.com
7 632 0.59% 594 0.67% 184225 0.56% 61 0.32% google-proxy-66-249-83-60.google.com
8 39 0.04% 1 0.00% 177508 0.54% 0 0.00% 36.75.143.179
9 599 0.56% 568 0.64% 174418 0.53% 50 0.26% google-proxy-66-249-83-34.google.com
10 221 0.21% 196 0.22% 161936 0.50% 1 0.01% ip202.ip-176-31-159.eu

Top 30 of 654 Total Referrers
# Hits Referrer
1 40072 37.69% - (Direct Request)
2 6170 5.80% https://www.soska.site/
3 1844 1.73% https://colchicine1.info
4 1813 1.71% http://canadian-drugstorerx.com
5 1014 0.95% http://pharmacyreth.com
6 967 0.91% http://www.google.com
7 888 0.84% http://cbdoilww.com
8 886 0.83% http://hempcbdoilww.com
9 868 0.82% https://www.google.com/
10 289 0.27% http://lolasix.info
11 168 0.16% https://www.bing.com/
12 66 0.06% http://www.google.com/
13 49 0.05% http://baidu.com/
14 44 0.04% http://go.mail.ru/search_images
15 35 0.03% https://chaj-chang-shu.info
16 33 0.03% http://googleweblight.com/i
17 33 0.03% http://xn--d1abj0abs9d.in.ua/
18 26 0.02% http://m.facebook.com/
19 26 0.02% https://www.google.com/search
20 25 0.02% https://booi-zerkalo.com
21 21 0.02% https://izamorfix.ru/
22 19 0.02% google.com
23 19 0.02% https://t.co/
24 18 0.02% https://healthhacks.ru/
25 18 0.02% https://med-dopomoga.com/
26 18 0.02% https://naobumium.info/
27 18 0.02% https://puzzleweb.ru/
28 18 0.02% https://virtualbb.com/
29 17 0.02% http://www.google.com/search
30 15 0.01% https://bpro1.top/congratulations-happy-birthday

Top 20 of 28 Total Search Strings
# Hits Search String
1 7 16.67% ethiopia through russian eyes pdf
2 4 9.52% ethiopia through russian eyes
3 3 7.14% books of “ethiopia through russian eyespdf
4 2 4.76% http://www.seltzerbooks.com/ethiopathroughrussianeyes.html
5 2 4.76% inuyasha and kagome purr fanfiction
6 2 4.76% russian writers about menelik
7 1 2.38% abbaa gorba
8 1 2.38% bulatovic on keffa history
9 1 2.38% bulatovich alexander 1897. from entotto to the river baro (tran
10 1 2.38% did empror minilik 2 cut boob and hand
11 1 2.38% ethiopia through russian eyes bookpdf
12 1 2.38% ethiopia through russian eyes oromo
13 1 2.38% ethiopia trough russian eyes pdf
14 1 2.38% ethiopian empier writen by alexsander
15 1 2.38% ethiopian through the russian eyes wars at harar
16 1 2.38% how to cook husbands by elizabeth strong worthington
17 1 2.38% http://www.seltzerbooks.com/fanfics/dave-d/foxhuntchapter1.html
18 1 2.38% jima aba gefar king
19 1 2.38% menelik ii russia
20 1 2.38% menelik2 reaction to european encroachement

Top 15 of 944 Total User Agents
# Hits User Agent
1 9318 8.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 8140 7.66% Opera/9.80 (X11; Linux zvav; U; en) Presto/2.12.423 Version/1
3 5482 5.16% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40
4 4051 3.81% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
5 3543 3.33% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
6 3181 2.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 3066 2.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 2460 2.31% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) App
9 2361 2.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 1786 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1555 1.46% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
12 1550 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 1526 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleW
14 1343 1.26% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.
15 1331 1.25% Opera/9.80 (Android; Opera Mini/7.6.40234/163.89; U; en) Pres

Usage by Country for February 2020

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 38848 36.54% 32998 37.05% 12119501 37.11% Unresolved/Unknown
2 30544 28.73% 24902 27.96% 10318923 31.60% US Commercial
3 26112 24.56% 22652 25.43% 7803982 23.90% Network
4 2830 2.66% 2384 2.68% 429389 1.31% Germany
5 1842 1.73% 733 0.82% 151781 0.46% Czech Republic
6 1177 1.11% 1111 1.25% 221772 0.68% Russian Federation
7 619 0.58% 537 0.60% 410932 1.26% Netherlands
8 481 0.45% 478 0.54% 49263 0.15% Non-Profit Organization
9 447 0.42% 136 0.15% 39790 0.12% China
10 311 0.29% 305 0.34% 91037 0.28% Belgium
11 275 0.26% 248 0.28% 176667 0.54% Italy
12 230 0.22% 225 0.25% 61787 0.19% Norway
13 224 0.21% 217 0.24% 66237 0.20% Canada
14 213 0.20% 207 0.23% 57608 0.18% France
15 211 0.20% 206 0.23% 62975 0.19% South Africa
16 204 0.19% 183 0.21% 85433 0.26% Argentina
17 193 0.18% 147 0.17% 28125 0.09% United Kingdom
18 170 0.16% 157 0.18% 83462 0.26% Brazil
19 131 0.12% 87 0.10% 15471 0.05% Ukraine
20 127 0.12% 90 0.10% 80003 0.24% US Educational
21 125 0.12% 124 0.14% 41659 0.13% Indonesia
22 106 0.10% 105 0.12% 32880 0.10% Ethiopia
23 88 0.08% 88 0.10% 12186 0.04% Switzerland
24 88 0.08% 78 0.09% 14071 0.04% Poland
25 69 0.06% 69 0.08% 10393 0.03% Sweden
26 59 0.06% 51 0.06% 18309 0.06% Australia
27 59 0.06% 59 0.07% 8064 0.02% Luxembourg
28 45 0.04% 39 0.04% 5368 0.02% Japan
29 34 0.03% 29 0.03% 6292 0.02% Croatia (Hrvatska)
30 31 0.03% 28 0.03% 1351 0.00% Austria


Generated by Webalizer Version 2.01